Dedicated to serving the interests of the shipping community
Our current member list is below. This list is updated as new members join so check back for an updated list.
5th Dimension Logistix | Elizabeth | NJ | |||
A. Duie Pyle | Westchester | PA | |||
ABBVIE | Madison | NJ | |||
ABF Freight - An ArcBest Company | Fort Smith | AR | |||
Adcco Incorporated | Lynn | MA | |||
AGX Freight | Jacksonville | FL | |||
Allen Lund Company | Victor | NY | |||
American Casting & Mfg. Corp | Plainview | NY | |||
American Fast Freight | Renton | WA | |||
American Group | Tempe | AZ | |||
American Truck & Rail Audits, Inc. | North Little Rock | AR | |||
ANR Logistics | Vancouver | WA | |||
APL Logistics | Wilmington | DE | |||
ARL, Inc. | Moon TWP | PA | |||
Associated Global Systems, Inc | New Hyde Park | NY | |||
Associated Logistics Group | St. Paul | MN | |||
ATC Freight Services | Milwaukie | OR | |||
Atlantic Logistics LLC | Jacksonville | FL | |||
Avalon Risk Management, Inc. | Elk Grove Village | IL | |||
Batory Foods | Rosemont | IL | |||
Benesch,Friedlander,Coplan& Aronoff | Lincoln City | OR | |||
Blakeman Transportation, Inc | FT. Worth | TX | |||
Blitch Westley Barrette S.C. | Windermere | FL | |||
BlueGrace Logistics | Riverview | FL | |||
Blue River Coatings | Harvard | NE | |||
BM2 Freight | Covington | KY | |||
BNSF Logistics LLC | Springdale | AR | |||
Bringham Young University | Provo | UT | |||
Broussard Logistics | Houston | TX | |||
Brown & Brown | Salt Lake City | UT | |||
BTX Global Logistics | Shelton | CT | |||
Butterball, LLC | Garner | NC | |||
C & C Logistics Brokerage Inc | San Marcos | CA | |||
C.A.T. Inc. | Coteau-du-Lac | QC | |||
C.H. Robinson Worldwide, Inc. | Eden Prairie | MN | |||
Calico Cottage, Inc. | Amityville | NY | |||
Cargill | Wichita | KS | |||
Carlile Transportation Systems, LLC | Anchorage | AK | |||
Carr Allison | Birmingham | AL | |||
Carter Express | Anderson | IN | |||
Cass Information Systems | Bridgeton | MO | |||
Choptank Transport | Atlanta | GA | |||
Cisco Systems | San Jose | CA | |||
Clean Energy | Newport Beach | CA | |||
CLH Transportation | Fredericksburg | TX | |||
Coast to Coast Trucking | Cocoa | FL | |||
Cogistics, Inc. | Lakeland | FL | |||
Commodity Transportation Services | Phoenix | AZ | |||
Concord Logistics Management, Inc. | Concord | NC | |||
Connect Logistics | Fullerton | CA | |||
Convoy, Inc. | Seattle | WA | |||
Cowan Logistics, Inc. | Forest Hill | MD | |||
Coyote Logistcs | Alpharetta | GA | |||
D&L Transport | Overland Park | KS | |||
Dalko Resources, Inc. | Sharpsville | PA | |||
Davison Law Firm | Memphis | TN | |||
Dawn Food Products, Inc. | Jackson | MI | |||
Debora Sacco-Alterisio | Woodland Park | NJ | |||
DFH Transportation Services, Inc | Haltom City | TX | |||
Dillard's Inc. | Mabelvale | AR | |||
Direct Warehousing Inc | Elgin | IL | |||
Displays2Go | New Bedford | MA | |||
Diversified Transfer & Storage, Inc | Billings | MT | |||
Diversified Transportation Services | Torrance | CA | |||
Diversified Vocational College | Los Angeles | CA | |||
Doss & Associates Inc. | Watertown | SD | |||
Doug Andrus Dist LLC | Idaho Falls | ID | |||
England Logistics, Inc. | Salt Lake City | UT | |||
Essity | Appleton | WI | |||
Evans Transportation Services | Fruitport | MI | |||
Falvey Cargo Underwriting | Wakefield | RI | |||
FedEx Supply Chain | Green Bay | WI | |||
FFE - Frozen Food Express | Burlington | NJ | |||
Fetch Freight | Birmingham | AL | |||
Flock Freight, Inc. | Encinitas | CA | |||
Foward Air, Inc. | Groveport | OH | |||
FreightClaims.com | Tempe | AZ | |||
Freight Management Group, LLC | Irving | TX | |||
Freight Trac Services LLC | Vancouver | WA | |||
Gallagher | Midvale | UT | |||
General Services Adminstration | Washington | DC | |||
General Transportation | Van Buren | AR | |||
GEODIS | Brentwood | TN | |||
Giltner Logistics, Inc. | Twin Falls | ID | |||
Givens Logistics | Chesapeake | VA | |||
Glenroy, Inc. | Menomonee Falls | WI | |||
GMG Transportation Corp. | Bohemia | NY | |||
Greenwich Transportation Underwriters, Inc., CMGA | Brentwood | TN | |||
Grove, Jaskiewicz and Cobert LLP | Washington | DC | |||
H&M Bay | Federalsburg | MD | |||
Hanson Bridgett LLP | San Francisco | CA | |||
Haulistic LLC | Bolingbrook | IL | |||
Healthy Trailer LLC | Salinas | CA | |||
Heniff Transportation Systems, LLC | Oak Brook | IL | |||
Hensall Global Logistics, Inc. | Exeter | ON | |||
Home Depot | Atlanta | GA | |||
Horizons TPA, LLC | Valparaiso | IN | |||
HTS Freight Logistics | Bolton | ON | |||
HTS Logistics | Jacksonville | FL | |||
Hub Group, Inc. | Downers Grove | IL | |||
Humboldt Pacific LLC | McClellan | CA | |||
IAB Solutions, LLC | Clarks Summitt | PA | |||
Idemitsu Lubricants America | Jeffersonville | IN | |||
Infinity Software Solutions, Inc. | Decatur | AL | |||
Intelligent Logistics, LLC | Austin | TX | |||
Interstate Transport, Inc. | St. Petersburg | FL | |||
ITW | Glenview | IL | |||
IWD Transportation LLC | Farmington | MO | |||
James River Logistics, Inc. | Midlothian | VA | |||
Jarrett Logistics Systems, Inc. | Orrville | OH | |||
Joann Stores | Hudson | OH | |||
Johanson Transportation Service | Fresno | CA | |||
Kane Russell Coleman Logan PC | Houston | TX | |||
Kenco Management Services | Chattanooga | TN | |||
Keen Footwear | Portland | OR | |||
Kingsgate Logistics | West Chester | OH | |||
KLLM Transport Services | Richland | MS | |||
Knichel Logistics, Inc. | Gibsonia | PA | |||
Knight-Swift Transportation | Phoenix | AZ | |||
Kozacky Weitzel McGrath, P.C. | Chicago | IL | |||
Kuehne + Nagel | Newberry | SC | |||
Land-Link Traffic Systems | Point Pleasant | NJ | |||
Landstar Systems Inc. | Jacksonville | FL | |||
Lane Powell PC | Seattle | WA | |||
Law Office of David G. Ballard | Meridian | ID | |||
Leitner, Williams, Dooley & Napolitan, PLLC | Chattanooga | TN | |||
Lineage Logistics | Riverside | CA | |||
Linq Transport Inc. | Bedford | TX | |||
Loadsmart, Inc. | Chicago | IL | |||
Loadsure | New Haven | CT | |||
Lockton Companies, Inc. | West Newbury | MA | |||
Logistic Concepts, Inc. | Cuyahoga Falls | OH | |||
Logistics Plus, Inc. | Erie | PA | |||
Logistiq Insurance Solutions | Redondo | CA | |||
LYNX Logistics | Fremont | CA | |||
Marten Transport, LTD | Mondovi | WI | |||
Marwedel, Minichello & Reeb, P.C. | Chicago | IL | |||
Massimo Zanetti Beverage USA | Houston | TX | |||
Masters Gallery Foods, Inc. | Plymouth | WI | |||
MAV Canadian Transport LLC | Santa Fe Springs | CA | |||
McLane Company, Inc. | Temple | TX | |||
Mercer Transportation Co., Inc. | Louisville | KY | |||
Midwest Motor Express, Inc. | Bismarck | ND | |||
Millennium Logistics Management | Franklin | MA | |||
Miller Thomson LLP | Toronto | ON | |||
Minuteman Transport Inc. | City of Industry | CA | |||
Mitchell - Handschuh Law Group | Atlanta | GA | |||
Mitsui Sumitomo Marine Management (U.S.A.), Inc. | New York | NY | |||
Mode One Logistics | Cincinnati | OH | |||
Molson Coors | Milwaukee | WI | |||
Mountain Valley Express a GLS Company | Santa Maria | CA | |||
MoveIt Specialized Logistics | Breda | IA | |||
MTI Inspection Services | Las Vegas | NV | |||
Multi-Trans Inc | Laredo | TX | |||
nVision Global | McDonough | GA | |||
National Retail Systems Inc. | North Bergen | NJ | |||
Nestle Purina Petcare Co | St. Louis | MO | |||
New Light Enterprises Inc. | King of Prussia | PA | |||
Nexterus, Inc. | New Freedon | PA | |||
NFI Industries | Cherry Hill | NJ | |||
Nolan Transportation Group, LLC | Atlanta | GA | |||
NorthAmerican Transportation Association | Reno | NV | |||
Overdrive Logistics, Inc. | Gainesville | GA | |||
Pabco Gypsum | N. Las Vegas | NV | |||
Packaging Corp. of America | Mundelein | IL | |||
Parker Hannifin Corp. | Cleveland | OH | |||
Penske Logistics | Mohrsville | PA | |||
Perez & Morris LLC | Columbus | OH | |||
Perimeter Global Logistics | Irving | TX | |||
Pezold, Smith, Hirschmann & Selvaggio, LLC | Huntington | NY | |||
Primus Law Office | Minneapolis | MN | |||
Prosponsive Logistics | Atlanta | GA | |||
Purolator International | Jericho | NY | |||
Raider Express Logistics | Fort Worth | TX | |||
Roanoke Insurance Group, Inc. | Schaumburg | IL | |||
Saputo | Milwaukee | WI | |||
Scopelitis, Garvin, Light, Hanson & Feary, LLP | Pasadena | CA | |||
SEKO Logistics | Itasca | IL | |||
Service Driven Transport Inc. | East Wenatchee | WA | |||
Silver Vase, Inc. | Homestead | FL | |||
Simple Logistics LLC | St. Charles | IL | |||
Sims Global Solutions | Lenexa | KS | |||
Smithfield Foods | Suffolk | VA | |||
Spectrum Brands | Paoli | PA | |||
Spencer Gifts | Charlotte | NC | |||
SPI Logistics | Surrey | BC | |||
Sun-Maid Growers of California | Pleasanton | CA | |||
Superior Foods Companies | Watsonville | CA | |||
Syfan Logistics | Gainesville | GA | |||
Sysco | Houston | TX | |||
TAT Logistics, Inc. | Steger | IL | |||
Taylor Johnson | Winter Haven | FL | |||
TCRC Legal Freight Services | Campbellville | ON | |||
TD Synnex | Fort Worth | TX | |||
Terra Express Logistics Corp | San DIego | CA | |||
Terry J. Coniglio, Inc. a P.L.C. | Long Beach | CA | |||
TForce Worldwide | Roselle | IL | |||
The Gilbert Company | Keasbey | NJ | |||
The Paer Law Group | Calabasas | CA | |||
The Sherwin-Williams Company | Cleveland | OH | |||
The Wooster Brush Company | Wooster | OH | |||
TOPCO Associates, LLC | Visalia | CA | |||
Total Quality Logistics | Milford | OH | |||
Toyota Tsusho America, Inc. | Georgetown | KY | |||
Trademark Transportation | St. Paul | MN | |||
Traffic Management Services | Charlotte | NC | |||
Traffic Tech Inc. | Montreal | QC | |||
TRAFFIX | Milton | ON | |||
TransAudit, Inc. | Jonesville | FL | |||
Transit Specialty Group, LLC | Chicago | IL | |||
TransLogistics, Inc. | Royersford | PA | |||
Transolutions LLC | Scottsdale | AZ | |||
Transplace Texas LP | Lowell | AR | |||
Transportation Intermediaries Association (TIA) | Alexandria | VA | |||
Trinity Logistics | Seaford | DE | |||
True Manufacturing | O'Fallon | MO | |||
Uber Freight | Rogers | AR | |||
Unipro Foodservice Inc. | Atlanta | GA | |||
United States Cold Storage | Wilmington | IL | |||
UPM | Naperville | IL | |||
Viatris | Saint Albans | VT | |||
Vorys, Sater, Seymour and Pease, LLP | Houston | TX | |||
Vulcan, Inc. | Foley | AL | |||
Walt Disney World | Kissimmee | FL | |||
Wegmans Food Markets | Rochester | NY | |||
WEL Companies | De Pere | WI | |||
Western Express | Nashville | TN | |||
Whitten Law Office | Indianapolis | IN | |||
Williams & Associates Inc. | Bloomington | MN |
©2023 Copyright Transportation & Logostics Council